Play.it USA Free Forum

Practice Squad: FAQ & Tutorial

« Older   Newer »
  Share  
Rock86
view post Posted on 7/10/2010, 22:12




PRACTICE SQUAD

Regolamento

* Possibilità di inserire 5 giocatori scelti al Draft, non facenti parte dell'active roster della propria squadra. Il contratto di questi giocatori non influirà sul computo totale del Salary Cap.
* Ogni giocatore può restare all'interno della PS per un massimo di 2 stagioni. Una volta conclusa la seconda stagione se il giocatore non è ancora stato inserito nel roster diventa automaticamente un Free Agent.
* Ogni squadra può offrire un contratto - pari al costo del pick di quel determinato giocatore - ad un giocatore di una PS di un'altra squadra. Per fare questo dovrà semplicemente fare un post con l'offerta come se si trattase di un normale giocatore FA. La squadra che detiene quel giocatore ha 3 giorni di tempo per pareggiare l'offerta, in quel caso il giocatore passa direttamente nel roster principale.
* Il contratto di un giocatore che dalla PS viene inserito nel roster è pari a quello del pick con cui fu originariamento scelto al Draft. È possibile dare a quel giocatore un contratto da 1 a 3 anni, senza però la possibilità di usufruire dell'Option Rookie (sarà invece possibile usare il Tag alla fine del contratto) una volta scaduto l'eventuale terzo anno. Un giocatore che dalla PS viene spostato nel roster principale non può più ovviamente tornare all'interno della PS.
* I giocatori all'interno della PS non sono scambiabili tramite trade.
* Nel topic apposito (Date & Deadline) verrà annunciata la data entro la quale una squadra deve annunciare quali giocatori fanno parte della propria PS.

Procedura selezione giocatori al Draft ed inserimento nella PS
I giocatori scelti al Draft avranno due possibilità: a) potranno essere inseriti direttamente nel roster principale dei 23 giocatori; b) potranno essere inseriti all'interno della PS. Potrete annunciare l'una o l'altra cosa durante tutta il periodo di Off Season, con un post all'interno del topic del mercato della vostra conference. Le date limite sono quelle stabilite nel topic Date & Deadline. Una terza possibilità è semplicemente quella di non firmare il giocatore (evitando di inserirlo a roster o nella PS), che diventa quindi un normale free agent.

Cosa devo fare dopo aver scelto un giocatore al Draft?
Inseritelo all'interno del post del vostro roster e se non decide subito se inserirlo nell'active roster o nella PS create una piccola lista "Draft picks" (diciamo una sorta di limbo in cui poter tenere i giocatori sino alle deadline). Alla scadenza della PS (22 agosto) specificate quali scelte inserite all'interno della PS; alla scadenza dell'active roster (29 agosto) dovrete specificare quali scelte entrano invece da subito nel roster principale. In questo modo, una volta scaduta la seconda deadline, nella lista "Draft picks" che avevate creato non dovrà più esserci alcun giocatore.

È molto importante fare questa cosa per un semplice motivo: solamente per i giocatori che vengono inseriti da subito nel roster principale sarà possibile sfruttare l'OR alla fine del terzo anno. Un giocatore che passa dalla PS, magari anche solo per 1 giorno, non avrà la possibilità dell'OR.

Ovviamente non è obbligatorio inserire tutte le scelte al Draft nel roster o nella PS. Quei giocatori che scattata la deadline non sono stati inseriti nè a roster nè nella PS diventano immediatamente dei Free Agent.

Come sposto un giocatore dalla PS al roster principale?
Semplicemente facendo un post nel solito topic del mercato. Dovrete annunciare il giocatore tagliato per far posto a colui che "sale" dalla PS e il numero di anni di contratto che volete dargli. Ovviamente sarà possibile fare il movimento solo se avrete lo spazio salariale per farlo.

Offerta per un giocatore di un'altra PS
Ogni squadra, a patto che abbia spazio salariale disponibile a sufficienza, può offrire un contratto ad un giocatore presente nella PS di un'altra squadra. Per fare questo dovrà semplicemente fare un'offerta nel topic del mercato (quello dei FA, per intenderci). L'offerta dovrà obbligatoriamente essere pari al costo del pick di quel determinato giocatore (come stabilito dalla tabella dei salari per i rookies). Tale giocatore NON sarà soggetto ad alcuna asta. L'owner originale ha 3 giorni di tempo per pareggiare o meno l'offerta per quel giocatore. In caso di pareggio sarà costretto immediatamente a spostare il giocatore dalla PS al roster principale.

Taglio giocatore dalla PS
Un giocatore inserito nella proprio PS è sempre tagliabile, durante un qualsiasi momento della stagione. Per effettuare il taglio basterà fare un normale post nel topic dedicato al mercato. Il contratto del giocatore tagliato non influirà in alcun modo sul salary cap e il giocatore verrà considerato come un normalissimo Free Agent.

Trade giocatori draftati (periodo Draft - Deadline PS/Roster)
Un giocatore scelto al Draft che non è ancora stato inserito nè nella PS, nè nel roster attivo (quindi parliamo del periodo estivo che va dal Draft sino alle deadline) non può essere scambiato tramite trade. Per potere fare questa cosa l'owner originario deve prima attivare il proprio giocatore a roster e successivamente scambiarlo. L'owner ricevente non avrà però la possibilità di inserire il giocatore in PS e non potrà nemmeno usufruire dell'eventuale OR alla fine del terzo anno di contratto.

Edited by Rock86 - 6/1/2011, 14:42
 
Top
Rock86
view post Posted on 7/10/2010, 22:30




200px-American_Football_Conference_logo.svg

PALERMO EAGLES
1. Martez Wilson (LB, NO) | 2011 - 2nd - $3.5 M
2. Alex Green (RB, GB) | 2011 - 3rd - $3 M
3. Da'Quan Bowers (DL, TB) | 2011 - 4th - $2 M
4. Johnny White (RB, BUF) | 2011 - 5th - $1 M
5. -

VALTELLINA MAGOGi'S
1. Golden Tate (WR, SEA) | 2010 - 2nd - $4 M
2. Anthony Dixon (RB, SF) | 2010 - 5th - $1 M
3. Marcell Dareus (DL, BUF) | 2011 - 4th - $2 M
4. Jonas Mouton (LB, SD) | 2011 - 5th - $1 M
5. -

VALTELLINA STATE IROQUOIS
1. Patrick Peterson (DB, ARI) | 2011 - 2nd - $4 M
2. Titus Young (WR, DET) | 2011 - 2nd - $3.5 M
3. Jacquizz Rodgers (RB, ATL) | 2011 - 2nd - $3.5 M
4. Robert Housler (TE, ARI) | 2011 - 3rd - $2.5 M
5. Cam Heyward (DL, PIT) | 2011 - 5th - $0.5 M

MILANO CZARS
1. Leonard Hankerson (WR, WAS) | 2011 - 2nd - $3.5 M
2. -
3. -
4. -
5. -

BRIANZA VAMPIRES
1. Sergio Kindle (LB, BAL) | 2010 - 4th - $2 M
2. Stanley Havili (RB, PHI) | 2011 - 5th - $0.5 M
3. -
4. -
5. -

CARPI WILD DOGS
1. Prince Amukamara (DB, NYG) | 2011 - 3rd - $3 M
2. Nick Fairley (DL, DET) | 2011 - 4th - $2 M
3. Ryan Mallett (QB, NE) | 2011 - 5th - $0.5 M
4. -
5. -

VALBORMIDA WINEKINGS
1. Major Wright (DB, CHI) | 2010 - 3rd - $2.5 M
2. Jonathan Baldwin (WR, KC) | 2011 - 1st - $6 M
3. Kyle Rudoplh (TE, MIN) | 2011 - 1st - $6 M
4. Christian Ponder (QB, MIN) | 2011 - 2nd - $4 M
5. J.J. Watt (DL, HOU) | 2011 - 3rd - $3 M

NAPOLI REBELS
1. Gerald McCoy (DL, TB) | 2010 - 3rd - $3 M
2. Eric Norwood (LB, CAR) | 2010 - 4th - $2 M
3. Mikel Leshoure (RB, DET) | 2011 - 1st - $8 M
4. Jake Locker (QB, TEN) | 2011 - 1st - $6 M
5. Dion Lewis (RB, PHI) | 2011 - 3rd - $3 M

TERAMO PIRATES
1. Donald Butler (LB, SD) | 2010 - 3rd - $2.5 M
2. Randall Cobb (WR, GB) | 2011 - 1st - $6 M
3. Kendall Hunter (RB, SF) | 2011 - 2nd - $3.5 M
4. Bruce Carter (LB, DAL) | 2011 - 3rd - $2.5 M
5. -

VERONA STARKILLERS
1. Stevenson Sylvester (LB, PIT) | 2010 - 4th - $2 M
2. Dezmon Briscoe (WR, CIN) | 2010 - 5th - $0.5 M
3. Colin Kaepernick (QB, SF) | 2011 - 2nd - $6 M
4. Jaiquawn Jarrett (DB, PHI) | 2011 - 3rd - $2.5 M
5. -

BERGAMO PALADINS
1. Jimmy Clausen (QB, CAR) | 2010 - 2nd - $4 M
2. Taylor Price (WR, NE) | 2010 - 4th - $1.5 M
3. Aaron Williams (DB, BUF) | 2011 - 4th - $2 M
4. Jerrel Jernigan (WR, NYG) | 2011 - 5th - $1 M
5. -

TREVISO CENTURIONS
1. Arrellious Benn (WR, TB) | 2010 - 2nd - $4 M
2. Toby Gerhart (RB, MIN) | 2010 - 3rd - $3 M
3. Emmanuel Sanders (WR, PIT) | 2010 - 4th - $2 M
4. Eric Decker (WR, DEN) | 2010 - 4th - $2 M
5. Edmond Gates (WR, MIA) | 2011 - 3rd - $2.5 M

RIMINI SEAWEEDS
1. Jordan Shipley (WR, CIN) | 2010 - 3rd - $2.5 M
2. Roy Helu (RB, WAS)| 2011 - 2th - $4 M
3. Colin Mccarthy (LB, TEN) | 2011 - 3rd - 3$
4. Vincent Brown (WR, SD) | 2011 - 3rd - 3$
5. Jabaal Sheard (DT, CLE) | 2011 - 4th - 2$

PORDENONE DOMESTIC CATS
1. Jerry Hughes (DL, IND) | 2010 - 4th - $2 M
2. Koa Misi (LB, MIA) | 2010 - 5th - $1 M
3. D.J. Williams (TE, GB) | 2011 - 4th - $2 M
4. Aldon Smith (LB, SF) | 2011 - 4th - $1.5 M
5. -

JESOLO STOPPERS
1. Ryan Williams (RB, ARI) | 2011 - 1st - $8 M
2. Nate Irving (LB, DEN) | 2011 - 2nd - $4 M
3. Lance Kendricks (TE, STL) | 2011 - 2nd - $3.5 M
4. Bilal Powell (RB, NYJ) | 2011 - 3rd - $2.5 M
5. -

CREMA GOLDEN CARDINALS
1. Torrey Smith (WR, BAL) | 2011 - 2nd - $4 M
2. Akeem Ayers (LB, TEN) | 2011 - 2nd - $3.5 M
3. Rahim Moore (DB, DEN) | 2011 - 3rd - $2.5 M
4. Ryan Kerrigan (LB, WAS) | 2011 - 4th - $1.5 M
5. -

Edited by Rock86 - 29/10/2011, 13:39
 
Top
Rock86
view post Posted on 6/1/2011, 14:41




200px-National_Football_Conference_logo.svg

CANEGRATE AIRWOLFS
1. Nate Allen (DB, PHI) | 2010 - 2nd - $4 M
2. Taylor Price (WR, NE) | 2010 - 3rd - $3 M
3. Leonard Hankerson (WR, WAS) | 2011 - 1st - $6 M
4. Prince Amukamara (DB, NYG) | 2011 - 2nd - $3.5 M
5. Luke Stocker (TE, TB) | 2011 - 3rd - $2.5 M

ROME RAMS
1. Patrick Robinson (DB, NO) | 2010 - 5th - $0.5 M
2. Bruce Carter (LB, DAL) | 2011 - 3rd - $3 M
3. Taiwan Jones (RB, OAK) | 2011 - 3rd - $2.5 M
4. Da'Quan Bowers (DL, TB) | 2011 - 4th - $2 M
5. Casey Matthews (LB, PHI) | 2011 - 5th - $1 M

CASAL BRUCIATO FIGHTING SQUIRRELS
1. Dexter McCluster (WR, KC) | 2010 - 2nd - $3.5 M
2. Jaiquawn Jarrett (DB, PHI) | 2011 - 2nd - $3.5 M
3. Edmond Gates (WR, MIA) | 2011 - 4th - $1.5 M
4. Tandon Doss (WR, BAL) | 2011 - 5th - $0.5 M
5. -

VICENZA STATE CYCLONES
1. Koa Misi (LB, MIA) | 2010 - 4th - $1.5 M
2. Martez Wilson (LB, NO) | 2011 - 2nd - $4 M
3. Alex Green (RB, GB) | 2011 - 4th - $2 M
4. Adrian Clayborn (DL, TB) | 2011 - 5th - $1 M
5. -

ERICE CAYMANS
1. Sergio Kindle (LB, BAL) | 2010 - 3rd - $3 M
2. Andre Roberts (WR, ARI) | 2010 - 4th - $2 M
3. Dan Williams (DL, ARI) | 2010 - 5th - $1 M
4. Stevan Ridley (RB, NE) | 2011 - 5th - $1 M
5. -

110's LODI
1. Chad Jones (DB, NYG) | 2010 - 4th - $2 M
2. Garrett Graham (TE, HOU) | 2010 - 5th - $1 M
3. Jake Locker (QB, TEN) | 2011 - 1st - $8 M
4. Robert Housler (TE, ARI) | 2011 - 5th - $1 M
5. -

LOVERE BRICKLAYERS
1. Kareem Jackson (DB, HOU) | 2010 - 2nd - $3.5 M
2. Jason Worilds (LB, PIT) | 2010 - 4th - $1.5 M
3. -
4. -
5. -

NAPLES SEAGULLS
1. Toby Gerhart (RB, MIN) | 2010 - 3rd - $2.5 M
2. Major Wright (DB, CHI) | 2010 - 4th - $2 M
3. Nate Irving (LB, DEN) | 2011 - 1st - $6 M
4. Jonas Mouton (LB, SD) | 2011 - 3rd - $3.5 M
5. Vincent Brown (WR, SD) | 2011 - 4th - $2 M

MILANO SHARKS
1. Jacquizz Rodgers (RB, ATL) | 2011 - 2nd - $3.5 M
2. Justin Houston (LB, KC) | 2011 - 4th - $2 M
3. Austin Pettis (WR, STL) | 2011 - 4th - $1.5 M
4. -
5. -

ROME DRUNKEN CATS
1. Phillip Dillard (LB, NYG) | 2010 - 4th - $2 M
2. Daniel Pitta (TE, BAL) | 2010 - 5th - $1 M
3. Mike Leshoure (RB, DET) | 2011 - 1st - $6 M
4. Greg Jones (LB, NYG) | 2011 - 4th - $2 M
5. Jabaal Sheard (DL, CLE) | 2011 - 4th - $1.5 M

BOLOGNA ROUGHNECKS
1. Stevenson Sylvester (LB, PIT) | 2010 - 5th - $1 M
2. Roy Helu (RB, WAS) | 2011 - 1st - $8 M
3. Jerrel Jernigan (WR, NYG) | 2011 - 2nd - $4 M
4. Colin McCarthy (LB, TEN) | 2011 - 3rd - $3 M
5. Cameron Jordan (DL, NO) | 2011 - 4th - $2 M

SAN BENEDETTO POLAR BEARS
1. Emmanuel Sanders (WR, PIT) | 2010 - 4th - $2 M
2. John Skelton (QB, ARI) | 2010 - 5th - $1 M
3. Colin Kaepernick (QB, SF) | 2011 - 2nd - $4 M
4. Akeem Ayers (LB, TEN) | 2011 - 3rd - $3.5 M
5. D.J. Williams (TE, GB) | 2011 - 5th - $1 M

ROLO PENGUINS
1. Kyle Wilson (DB, NYJ) | 2010 - 5th - $0.5 M
2. Blaine Gabbert (QB, JAX) | 2011 - 2nd - $3.5 M
3. Kendall Hunter (RB, SF) | 2011 - 4th - $1.5 M
4. -
5. -

ROME HYENAS
1. Dezmon Briscoe (WR, CIN) | 2010 - 4th - $2 M
2. Christian Ponder (QB, MIN) | 2011 - 2nd - $4 M
3. Titus Young (WR, DET) | 2011 - 2nd - $4 M
4. Delone Carter (RB, IND) | 2011 - 3rd - $3 M
5. Greg Salas (WR, STL) | 2011 - 3rd - $3.5

CIOCIARIA SUPERHEROES
1. Damian Williams (WR, TEN) | 2010 - 3rd - $2.5 M
2. Shane Vereen (RB, NE) | 2011 - 2nd - $3.5 M
3. Jordan Cameron (TE, CLE) | 2011 - 4th - $1.5 M
4. Akeem Dent (LB, ATL) | 2011 - 5th - $0.5 M
5. -

SALENTO SPIDERS
1. Jordan Shipley (WR, CIN) | 2010 - 2nd - $3.5 M
2. Sean Lee (LB, DAL) | 2010 - 3rd - $2.5 M
3. Torrey Smith (WR, BAL) | 2011 - 1st - $6 M
4. Nick Fairley (DL, DET) | 2011 - 2nd - $3.5 M
5. Evan Royster (RB, WAS) | 2011 - 3rd - $2.5 M

Edited by Rock86 - 26/10/2011, 21:47
 
Top
2 replies since 7/10/2010, 22:12   560 views
  Share